Talks/Seminars
Here you find the upcoming and past talks and colloquia. The colour code and abbreviations:
HS: Hörsaal (Lecture Hall), SR: Seminarraum (Seminar room), URZ Universitätsrechenzentrum (Computer Center)
Seminar of the Institute | Quantum Theory Seminar |
General Relativity Seminar | Seminar of the Helmholtz Institute |
Colloquium of the Faculty | Other Talks |
Seminar of Research Training Group |
HS: Hörsaal (Lecture Hall), SR: Seminarraum (Seminar room), URZ Universitätsrechenzentrum (Computer Center)
Upcoming Talks
|
|
Calendar
You can also access a full calendar with extended functionality. |
Past Talks
Talks from 2016-10-01 up to Today
Thu, 2018-02-22 14:15 | ||
Gauged Baby Skyrme Model with and without Chern-Simons term Albert Samoilenka, Department of Physics, Minsk | ||
Mon, 2018-02-05 16:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Kann die Hypothese, dass Dunkle-Materie-Teilchen existieren, mit Astronomischen Daten falsifiziert werden? Prof. Dr. Pavel Kroupa Universität Bonn | ||
Tue, 2018-01-30 16:15 | ||
Tails of steady states and non-Killing horizons (Dr. Benjamin Withers, Geneva) | ||
Wed, 2018-01-24 16:15 | ||
Gravitational Waves and Numerical Relativity Prof. Harald Pfeiffer, AEI Potsdam Abstract: The past two years have witnessed the advent of gravitational wave (GW) astronomy led by the Advanced LIGO and Virgo GW detectors, which have announced the observation of six binary black holes and one binary neutron star. GW astronomy relies on knowledge of the gravitational waveforms for a variety of reasons: To design the search strategies to detect gravitational waves, to measure masses, spins and tidal parameters of the coalescing compact objects, and also to test general relativity and to search for signatures of physics beyond classical general relativity. This talk summarizes the GW observations of LIGO and Virgo, and elucidates the interplay between data-analysis and waveform modeling. Particular emphasis will be paid to numerical relativity simulations, the only means to compute the gravitational waves emitted during the genuinely nonlinear and dynamic late inspiral and merger phase of compact object binaries. | ||
Tue, 2018-01-23 16:15 | (SR 5, Helmholtzweg 4) | |
On Spectral Properties of Spin-Boson Models Talk by Markus Lange Abstract: We consider a quantum mechanical system, which is modeled by a Hamiltonian acting on a finite dimensional space with degenerate eigenvalues interacting with a field of relativistic bosons. Provided a mild infrared assumption holds, we prove existence of the ground state eigenvalues and ground state eigenvectors using operator theoretic renormalization. We show that the eigenvectors and eigenvalues are analytic functions of the coupling constant in a cone with apex at the origin. | ||
Wed, 2018-01-17 16:15 | ||
Canceled Dr. Andreas Ringwald (DESY, Hamburg) | ||
Tue, 2018-01-16 16:15 | (SR 5, Helmholtzweg 4) | |
Spin memory effect and charges of the extended BMS algebra Speaker: Dr. David A. Nichols Room: SR 5 Helmholtzweg 4 Abstract: The gravitational-wave memory effect is an unusual prediction of general relativity characterized by an asymptotically constant change in the gravitational-wave strain between early and late times. It produces a measurable effect for freely falling observers (a lasting displacement), it is generated by fluxes of matter and gravitational waves near null infinity, and it is closely related to the symmetry group of asymptotically flat spacetimes, the Bondi-Metzner-Sachs (BMS) group. Recently, however, there have been proposals that the symmetries of asymptotically flat spacetimes are the larger, extended BMS algebra. There are finite charges related to these additional symmetries, and changes in these charges produce a new kind of memory effect called spin memory. In this talk, I will introduce and discuss the gravitational-wave memory effect, the spin memory, and the conserved charges related to the extended BMS algebra. I will also discuss how these memory effects could be measured from binary black hole mergers using ground- and space-based gravitational-wave detectors. | ||
Mon, 2018-01-15 16:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Weyl Semimetals and beyond! Prof. Dr. Claudia Felser Max-Planck-Institute for Chemical Physics of Solids, Dresden | ||
Wed, 2018-01-10 17:00 | (HS 2, Abbeanum) | |
Schwarze Löcher in Kaluza-Klein-Theorie Verteidigung der Dissertation von Michael Kalisch | ||
Mon, 2018-01-08 16:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Habilitationsvorstellung " Laboratory astrophysics: spectroscopy and instrumentation for the gas phase and the solid state" Dr. Alexey Potapov Laborastrophysik-Gruppe | ||
Wed, 2017-12-13 10:15 | ||
Solution of sign-problem in 3d Potts-model at finite chemical potential Prof. Urs Wenger (Uni Bern) | ||
Tue, 2017-12-12 17:15 | (HS 2, Helmholtzweg 5) | |
Promotionsverteidigung: Dreidimensionale Vier-Fermion-Theorien mit exakter chiraler Symmetrie auf dem Gitter Verteidigung der Doktorarbeit von Daniel Schmidt Nach einer Einführung in spontane Symmetriebrechung werden neue Ergebnisse für die kritischen Exponenten des Gross-Neveu-Modells und Resultate bezüglich der kritischen Flavourzahl des Thirring-Modells präsentiert. | ||
Mon, 2017-12-11 16:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Der Mechanismus von Antikythera Dr. Rita Gautschy Universität Basel | ||
Thu, 2017-12-07 14:15 | (SR 5, Helmholtzweg 4) | |
Scalar and vector charmonium resonances on the lattice Stefano Piemonte University of Regensburg | ||
Wed, 2017-12-06 16:15 | (HS 2, Abbeanum) | |
Short Gama-Ray Bursts: an observer's view Dr. Sylvio Klose, Landessternwarte Tautenburg | ||
Tue, 2017-12-05 16:15 | (SR 5, Helmholtzweg 4) | |
Simulating Binary Neutron Star Mergers in the Multi-Messenger Era Prof. Bruno Giacomazzo (University of Trento) Abstract: I will present results of fully general relativistic magnetohydrodynamic (GRMHD) simulations of binary neutron star mergers performed by my group in Trento. Thanks to the detection of GW170817 the new era of multi-messenger astrophysics has finally started. That detection provided us with evidence for the first time of the connection between binary neutron star mergers and short gamma-ray bursts as well as other electromagnetic signals, such as the predicted kilonova emission. Numerical simulations of binary neutron stars have helped in the study of the dynamics of these systems during the last phases of inspiral, merger, and post-merger evolution. In this talk I will present results of numerical simulations performed by my group in Trento and that focused in particular on the effects that magnetic fields may have both in powering short gamma-ray bursts and in affecting the gravitational wave emission. | ||
Mon, 2017-12-04 16:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
"The Physics Nobel Prize 2017: Gravitational Waves" Herr Prof. Dr. B. Brügmann und Herr Dr. R. Nawrodt | ||
Wed, 2017-11-29 14:30 | (HS3, Abbeanum) | |
QCD matter with isospin-asymmetry and compact stars Gergely Endrödi Goethe University Frankfurt | ||
Mon, 2017-11-27 16:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Proxima b and beyond Dr. Guillem Anglada Escudé Queen Mary University of London | ||
Wed, 2017-11-22 16:15 | (HS 2, Abbeanum) | |
Gravitational waves, black holes and their interaction: a global perspective Prof. J. Frauendiener, University of Otago Abstract: It is well known that gravitational waves interact in a non-linear way. This makes it difficult to describe them rigourously. The cleanest description is based on a certain conformal invariance of the Einstein equations — a fact which was established by R. Penrose and was used by H. Friedrich to prove several important global results for general relativistic space-times. The so called conformal field equations implement this conformal invariance on the level of partial differential equations. They provide various well-posed initial (boundary) value problems for use in different situations. The talk will give a computational perspective on the non-linear interaction of plane gravitational waves and also present preliminary results of a simulation of the behaviour of an initially spherically symmetric black hole under the impact of a gravitational wave burst. | ||
Wed, 2017-11-22 10:30 | (HS 2, Abbeanum) | |
event without name Verteidigung Masterarbeit Tobias Felkl | ||
Tue, 2017-11-21 17:15 | (HS 2, Helmholtzweg 5) | |
Promotionsverteidigung: Nichtlineare Wechselwirkungen von Gravitationswellen Disputation von Stefan Palenta Nach einer ausführlichen Einleitung zu Gravitationswellen und nichtlinearen Effekten werden die Grundlagen einer neuen Lösungstechnik für das charakteristische Anfangswertproblem kollidierender ebener Gravitationswellen vorgestellt. Unter Annahme einer ebenen Symmetrie vereinfachen sich die Einstein-Gleichungen zur Ernst-Gleichung. Diese nichtlineare partielle Differentialgleichung wird im Rahmen der inversen Streumethode zunächst in ein überbestimmtes System linearer Differentialgleichungen und schließlich in ein Riemann-Hilbert Problem überführt. Mehrdeutigkeiten in dessen Lösung führen zur Konstruktion einer ganzen Familie exakter Raumzeiten, welche die eigentliche Lösung des Anfangswertproblems verallgemeinert. Deshalb kann die vorgestellte Technik auch als eine interessante Methode zur Lösungserzeugung dienen. Das Verfahren wird anhand der Erweiterung der Szekeres-Klasse von Wellenkollisionsraumzeiten demonstriert. Die dadurch erhaltene Lösung beinhaltet als Grenzfall einen neuen Typ impulsiver Gravitationswellen mit zirkularer Polarisation. | ||
Tue, 2017-11-21 15:30 | (SR 102 Abbeanum) | |
Magnetic fields near deformed black holes Dr. Norman Gürlebeck, Zentrum für angewandte Raumfahrttechnologie und Mikrogravitation Bremen | ||
Mon, 2017-11-20 16:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Habilitationsvorstellung "Atomic Layer Deposition Materials for Optical Applications" Dr. Adriana Szeghalmi Institut für Angewandte Physik | ||
Thu, 2017-11-16 14:15 | (SR 5, Helmholtzweg 4) | |
An Introduction to asymptotically safe Quantum Gravity Stefan Lippoldt (University of Heidelberg) Abstract: This talk will start with a short reminder on the renormalization group concept, and how this is implemented in the flow equation. In the following I will relate this idea to quantum gravity (QG) focussing on the failure of perturbative QG. In the main part of this talk I will discuss how the asymptotic safety (AS) scenario may provide us with a non-perturbative way of quantizing gravity. For this I will look at pure QG, demonstrating that the inclusion of the famous Goroff-Sagnotti counter term of perturbative QG seems to pose no problem for the AS conjecture. Finally I will be concerned with the inclusion of matter. In particular I will have a glimpse at the intimate interplay of gravity and matter in the ultraviolet. | ||
Tue, 2017-11-14 16:15 | (SR 5, Helmholtzweg 4) | |
Real time dynamics, phase transitions and holography Dr. Jakub Jankowski, Jagiellonian University Abstract: I will review recent results concerning the dynamics of holographic systems exhibiting various types of phase transformations with a particular focus on first order transitions. The existence of the spinodal region is demonstrated within linear and nonlinear response theory. The applicability of hydrodynamics in the critical region of the phase diagram is shortly discussed. | ||
Mon, 2017-11-13 16:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Plasma-based GeV Iepton accelerators Prof. Dr. Mike Downer University of Texas, Austin | ||
Wed, 2017-11-08 16:15 | ||
Thermodynamic formalism for Selberg zeta functions: old and new Prof. Anke Pohl Institut für Mathematik und Informatik Jena | ||
Tue, 2017-11-07 16:15 | ||
Entanglement entropy at non-equilibrium in holography Daniel Fernandez, University of Iceland | ||
Thu, 2017-11-02 17:15 | (HS 2, Helmholtzweg 5) | |
Disputation: Discontinuous Galerkin Methods for General Relativistic Hydrodynamics Disputation of Marcus Bugner Die Implementierung und Überprüfung einer neuen numerischen Methodik zur allgemeinrelativistischen Simulation von Neutronensternen wird vorgestellt. Zur Behandlung der hydrodynamischen Variablen wurde sowohl eine diskontinuierliche Galerkin-Methode, als auch ein Finite-Volumen-Verfahren auf krummlinigen Gittern implementiert. Zusätzlich wurden dem Code Techniken zur Schockerkennung und -behandlung hinzugefügt. Diese Bestandteile wurden in umfangreichen Tests validiert. Hierbei wurden numerische Fehler in der Massenerhaltung, in der Einhaltung von physikalischen Zwangsbedingungen und im Vergleich mit analytischen Lösungen betrachtet. Die zugehörigen Konvergenzordnungen aller Methoden wurden untersucht. Dabei wurde eine Konvergenzordnung ∼ 2 bei aktiver Schockbehandlung und mögliche Konvergenzordnungen > 2 für die reine diskontinuierliche Galerkin-Methode festgestellt. Weiterhin wurde bestätigt, dass die numerische Einhaltung der metrischen Identitäten essentiell für die Massenerhaltung in Fluiddynamik-Simulationen ist. Mit Hilfe der reinen diskontinuierlichen Galerkin-Methode konnten physikalische Systeme ohne Schocks, wie etwa die Michel-Bondi-Akkretion, erfolgreich simuliert werden. Bei Neutronensternsimulationen hingegen wurden numerische Instabilitäten an der Sternoberfläche und ein Verlust der Konvergenz beobachtet. Erst eine aktive Schockbehandlung erlaubt die stabile und numerisch konvergente Simulation von statischen, rotierenden oder oszillierenden Neutronensternen. Dank der vorgestellten Modifikationen des bamps Codes ist dieser nun in der Lage, die frontale Kollision zweier Neutronensterne zu simulieren. Neben der Extraktion des zugehörigen Gravitationswellensignals wurde die Simulation genutzt, um das nahezu ideale Skalierungsverhalten der Rechenzeit von bamps aufzuzeigen. The Talk will be held in English | ||
Thu, 2017-10-26 14:15 | ||
Asymptotically safe quantum gravity and the Standard Model Aaron Held Heidelberg University | ||
Wed, 2017-10-25 17:00 | (HS 2, Abbeanum) | |
Disputation: Anomalies within Magnetic Holography Disputation of Julian Leiber | ||
Wed, 2017-10-25 15:00 | ||
Gauge/gravity duality and quantum information Johanna Erdmenger (Würzburg) | ||
Tue, 2017-10-24 16:15 | ||
Pseudo-Goldstone excitations in chiral Yukawa-theories with quadratic explicit symmetry breaking Istvan Kaposvári Eotvos University | ||
Thu, 2017-10-19 14:15 | (SR 5, Helmholtzweg 4) | |
"Functional renormalization group and composite operators: concepts and applications" Carlo Pagani, Johannes Gutenberg-Universität Mainz abstract: After introducing composite operators in the functional renormalization group framework, we discuss their use paying particular attention to the Asymptotic Safety scenario for quantum gravity. Some considerations regarding the products of composite operators will also be given. | ||
Wed, 2017-10-18 12:15 | (GRK Besprechungsraum, HHW5) | |
Renormalization group analysis of momentum-dependent four-fermion interactions Lennart Dabelow (TPI Jena), Master thesis defense | ||
Mon, 2017-10-16 16:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Habilitationsvorstellung "Nanoscale Imaging and Spectroscopy with High-Photon-Flux Table-top XUV Sources" Dr. Jan Rothhardt Institut für Angewandte Physik | ||
Mon, 2017-09-04 16:00 | (HS 2, Abbeanum) | |
Disputation: Asymptotic Safety in QFT - from quantum gravity to graphene Disputation of Benjamin Knorr | ||
Wed, 2017-07-19 16:15 | (HS 2, Abbeanum) | |
A c-Theorem for Two-dimensional Boundaries and Defects talk by Andy O'Bannon (University of Southampton) Abstract: I will present a proof for a monotonicity theorem, or c-theorem, for a three-dimensional Conformal Field Theory (CFT) on a space with a boundary, and for a higher-dimensional CFT with a two-dimensional defect. The proof is applicable only to renormalization group flows that preserve locality, reflection positivity, and Euclidean invariance along the boundary or defect, and that are localized at the boundary or defect, such that the bulk theory remains conformal along the flow. The method of proof is a generalization of Komargodski’s proof of Zamolodchikov’s c-theorem. The key ingredient is an external “dilaton” field introduced to match Weyl anomalies between the ultra-violet (UV) and infra-red (IR) fixed points. Reflection positivity in the dilaton’s effective action guarantees that a certain coefficient in the boundary/defect Weyl anomaly must take a value in the UV that is larger than (or equal to) the value in the IR. This boundary/defect c-theorem may have important implications for many theoretical and experimental systems, ranging from graphene to branes in string theory and M-theory. | ||
Thu, 2017-07-06 14:15 | ||
QED and QCD with massless fermions in three dimensions Prof. Rajamani Narayanan (Florida International U) | ||
Mon, 2017-07-03 17:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Aktivität von kühlen Sternen Prof. Dr. Beate Stelzer Eberhard Karls Universität Tübingen | ||
Fri, 2017-06-30 16:15 | (HS 2, Abbeanum) | |
Geodätische in der Papapetrou-Majumdar-Metrik: Ein newtonsches Problem Verteidigung der Masterarbeit von Jan Schumm | ||
Mon, 2017-06-26 17:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Lateral and vertical aggregation of molecular adlayers affecting their optical and electronic properties Dr. Roman Forker Institut für Festkörperphysik | ||
Thu, 2017-06-22 14:15 | ||
Renormalization of SU(2) Yang-Mills theory with Flow Equations Alexandre Efremov (CPHT, Ecole Polytechnique, Palaiseau) We give a proof of perturbative renormalizability of SU(2) Yang–Mills theory in four-dimensional Euclidean space. The main motivation is to present a proof which does not make appear mathematically undefined objects (as for example dimensionally regularized generating functionals). A large part of the proof is dedicated to bounds on massless correlation functions and to the restoration of the Slavnov-Taylor identities. | ||
Tue, 2017-06-20 16:15 | (SR 5, Helmholtzweg 4) | |
(Some aspects of) operator algebras and quantum physics Prof. Andrés Reyes Lega Universidad de los Andes Bogotá, Kolumbien Abstract After briefly reviewing some of the basic notions of operator algebras that are relevant for the algebraic approach to quantum physics, I will discuss two classes of C*-algebras that are relevant in quantum physics, namely the Weyl algebra and the CAR (or fermionic) algebra. Then, three examples of recent applications will be discussed: (i) the use of the GNS construction in the study of entanglement in systems of identical particles (ii) the Sorkin-Johnston state for scalar fields in curved spacetimes and (iii) the relation between the Shale-Stinespring theorem and the topology underlying the (thermodynamic) phase transition in the Ising model. | ||
Mon, 2017-06-19 17:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Environmental & Biomedical Research with Laser Light Prof. Dr. Dr.-Ing. E. h. Jürgen Wolfrum Universität Heidelberg | ||
Tue, 2017-06-13 16:15 | ||
Catching ghosts — from unitarity to asymptotic safety Chris Ripken (Radboud University Nijmegen) Abstract: Higher derivative theories arise naturally in the context of effective quantum field theories. However, it is well-known that these theories generally are non-unitary. The purpose of this talk is two-fold. First, I will show why higher derivative theories are unitarity violating by discussing its Euclidean analogue, which is called Reflection Positivity. Secondly, we will consider a way of dealing with higher-derivative theories by means of the Renomalization Group. A requirement similar to Asymptotic Safety may be imposed on the infrared side of the RG trajectory to provide a unitary EFT. | ||
Mon, 2017-06-12 17:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Investigating dense relativistic plasmas using high intensity laser pulses and x-ray free electron lasers Dr. Christian Rödel Institut für Optik und Quantenelektronik | ||
Thu, 2017-06-08 14:15 | ||
Gauge theories at finite fermion density: avoiding the sign problem in the canonical formulation Prof. Urs Wenger (Uni Bern) Abstract: In this talk I discuss gauge theories at finite fermion density which, in general, suffer from a fermion sign problem. One approach to the sign problem is to use the canonical formulation where the fermion number is fixed. Using Wilson fermions on the lattice the canonical sectors of the theories can be obtained directly from transfer matrices explicitely defined through the fermion Dirac operator. As a first example, I consider supersymmetric SU(N) Yang-Mills theories in 0+1 dimensions and present some results concerning the moduli space of these theories. As a second example, I discuss QCD in the heavy-dense limit and show how the sign problem is avoided in the strong coupling limit. Finally, as a third example, related to heavy-dense QCD, I construct a cluster algorithm for the 3-state Potts model which solves the sign problem completely, even away from the strong coupling limit. | ||
Wed, 2017-06-07 16:15 | ||
Equilibrium configurations of normal matter with parametric transition to black holes Prof. Dr. Meinel | ||
Tue, 2017-05-30 16:15 | (SR 5, Helmholtzweg 4) | |
Challenges for Cosmological Simulations Dr. Klaus Dolag (Universitäts-Sternwarte München, Max-Planck-Institute für Astrophysik Garching) | ||
Tue, 2017-05-30 12:00 | (HS 5 Abbeanum) | |
Die Formfaktoren des Quark-Photon Vertex Milena Leutnant, FSU Jena (Verteidigung der Masterarbeit) | ||
Mon, 2017-05-29 17:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Exploring the high-energy Universe Prof. Dr. Stefan Funk Friedrich-Alexander Universität Erlangen-Nürnberg | ||
Mon, 2017-05-29 16:00 | (SR 5, Helmholtzweg 4) | |
Gravitational Waveform modeling: Phenomenological models Prof. Mark Hannam, Cardiff university, Cardiff, U.K. | ||
Mon, 2017-05-22 18:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Nanotribologie: Reibung (und mehr) auf atomarer Ebene Prof. Dr. Enrico Gnecco Otto-Schott-Institut für Materialforschung | ||
Thu, 2017-05-18 14:15 | ||
Baryons as relativistic three-quark bound states Dr. Gernot Eichmann (Uni Lissabon) | ||
Tue, 2017-05-16 16:15 | (SR 5, Helmholtzweg 4) | |
QCD's correlation functions and their relevance for hadron physics Gernot Eichmann (University of Lisbon) Abstract: I will use the baryon spectrum as a motivation to give a brief introduction to Dyson-Schwinger equations, which are nonperturbative tools to determine the n-point functions of QCD. I will discuss some examples for the quark and gluon propagators, the quark-gluon vertex and three-gluon vertex. In combination with Bethe-Salpeter equations, these methods allow one to calculate hadron properties such as their masses, form factors and scattering amplitudes. | ||
Mon, 2017-05-15 17:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Max Wien - ein politischer Physiker zwischen Grundlagenforschung und Technik Dr. Stefan Wolff Deutsches Museum München | ||
Thu, 2017-05-11 14:15 | ||
Decoupling of the charm quark Prof. Dr. Francesco Knechtli (Bergische Universität Wuppertal) | ||
Tue, 2017-05-09 16:15 | (SR 5, Helmholtzweg 4) | |
Shnol type Theorem for the Agmon ground state Dr. Siegfried Beckus (Technion Haifa) The celebrated Shnol theorem 4 asserts that every polynomially bounded generalized eigenfunction for a given energy E∈R associated with a Schrödinger operator H implies that E is in the L2-spectrum of H. Later Simon 5 rediscorvered this result independently and proved additionally that the set of energies admitting a polynomially bounded generalized eigenfunction is dense in the spectrum. A remarkable extension of these results hold also in the Dirichlet setting 1, 2. It was conjectured in 3 that the polynomial bound on the generalized eigenfunction can be replaced by an object intrinsically defined by H, namely, the Agmon ground state. During the talk, we positively answer the conjecture indicating that the Agmon ground state describes the spectrum of the operator H. Specifically, we show that if u is a generalized eigenfunction for the eigenvalue E∈R that is bounded by the Agmon ground state then E belongs to the L2-spectrum of H. Furthermore, this assertion extends to the Dirichlet setting whenever a suitable notion of Agmon ground state is available. 1 A. Boutet de Monvel, D. Lenz, and P. Stollmann, Sch'nol's theorem for strongly local forms, 189-211, Israel J. Math., vol. 173, 2009. 2 A. Boutet de Monvel and P. Stollmann, Eigenfunction expansions for generators of Dirichlet forms, 131-144, J. Reine Angew. Math. vol. 561, 2003. 3 B. Devyver, M. Fraas, and Y. Pinchover, Optimal Hardy weight for second-order elliptic operator: an answer to a problem of Agmon, 4422-4489, J. Funct. Anal., vol. 266, no. 7, 2014. 4 È. È. Šhnol', On the behavior of the eigenfunctions of Schrödinger's equation, 273-286, Mat. Sb. (N.S.), vol. 42, (84), 1957; erratum, 259, vol. 46, (88), 1957 (Russian). 5 B. Simon, Spectrum and continuum eigenfunctions of Schrödinger operators, 347-355, J. Funct. Anal., vol. 42, no. 3, 1981. | ||
Mon, 2017-05-08 17:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Gasspektroskopie unter Hochdruck-/Hochtemperaturbedingungen Dr. Roland Ackermann Institut für Angewandte Physik | ||
Tue, 2017-04-25 16:15 | (SR 5, Helmholtzweg 4) | |
Simulating Generic Binary Neutron Star Mergers Dr. Tim Dietrich (Max Planck Institut for Gravitational Physics, Potsdam) | ||
Mon, 2017-04-24 17:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
event without name Prof. Dr. Hardy Gross MPI Halle (Saale) | ||
Thu, 2017-04-20 14:15 | ||
Signatures of axial anomaly in real-time evolution of quantum chiral plasma Dr. Pavel Buividovich (Uni Regensburg) | ||
Mon, 2017-04-10 17:15 | (Hörsaal 1 Abbeanum, Fröbelstieg 1 (PAF Kolloquium)) | |
Laser als universelles Werkzeug zur Synthese, Bearbeitung und Funktionalisierung von Werkstoffen Dr. Stephan Gräf Otto-Schott-Institut für Materialforschung | ||
Fri, 2017-03-17 14:00 | ||
Master-Verteidigung: Weltliniennumerik auf moderner Rechnerarchitektur Sabrina Kaack (FSU Jena) | ||
Wed, 2017-02-08 17:00 | (HS 2, Helmholtzweg 5) | |
Disputation: Signaturen des Quantenvakuums in inhomogenen elektromagnetischen Feldern Disputation of Nico Seegert | ||
Tue, 2017-02-07 16:00 | (HS 2, Helmholtzweg 5) | |
Disputation: From Condensed matter to Higgs Physics - Solving Functional Renormalization Group Equations Globally in Field Space Disputation of Julia Borchardt | ||
Tue, 2017-01-31 12:00 | (HI Jena, Seminarraum, Fröbelstieg 3) | |
Theoretische Analyse der Vakuumdoppelbrechung im Feld eines Hochintensitätslasers Masterverteidigung Chantal Sundqvist | ||
Mon, 2017-01-30 17:15 | (HS 1, Abbeanum) | |
Habilitationsvorstellung: SUSY photonics - harnessing advanced symmetries for next-generation optical circuitry Dr. Matthias Heinrich Institut für Angewandt Physik, FSU Jena | ||
Mon, 2017-01-30 10:15 | (SR 102, Abb.) | |
Looking for Beyond the Standard Model in Dark Matter Prof. Veronica Sanz (University of Sussex) | ||
Fri, 2017-01-27 14:30 | (HS 2, Abbeanum) | |
Towards Higher-Spin Gravity in non-AdS backgrounds Masterverteidigung von Michel Pannier | ||
Wed, 2017-01-25 16:15 | (HS 2, Abbeanum) | |
Ernst Mach and Machian effects in general relativity Prof. Jiri Bicak, Charles University (Prague) Abstract: I shall start with some remarks on Ernst Mach (1838-1916), who spent many years at the University in Prague and at the Vienna University. I briefly recall his and Einstein's ideas on the origin of inertia and their influence on the construction of general relativity. I mention the direct experiment verifying relativistic dragging/gravitomagnetic effects - the Gravity Probe B; the results were summarized only recently. I shall then turn to several specific general-relativistic problems illustrating the gravitomagnetic effects: the dragging of particles and fields around a rotating black hole, dragging inside a collapsing slowly rotating spherical shell of dust, linear dragging in a static situation, and the way how Mach's principle can be formulated in cosmology. A more detailed discussion will be devoted to the dragging effects by rotating gravitational waves. | ||
Tue, 2017-01-24 16:15 | (SR 5, Helmholtzweg 4) | |
Non-equilibrium dynamics Prof. Kehrein Universität Göttingen | ||
Mon, 2017-01-23 17:15 | (HS 1, Abbeanum) | |
Subzyklen-Quatenphysik der Elektronen und Photonen Prof. Dr. Alfred Leitenstorfer Universität Konstanz | ||
Tue, 2017-01-17 16:15 | ||
Elementary considerations concerning the relation between quantum mechanics and gravity Prof. N. Giulini Universität Hannover | ||
Fri, 2017-01-13 16:15 | (HS 2, Abbeanum) | |
Near-Horizon-Geometrien im Formalismus der Ernst-Gleichungen Verteidigung der Masterarbeit von Sebastian Ulbricht | ||
Wed, 2017-01-11 16:15 | (HS 2, Abbeanum) | |
Theory and Observation of Black-Hole Binaries Frank Ohme (LIGO) Abstract: Orbiting black-hole binaries emit gravitational waves. Details of these signals have been studied theoretically with ever increasing sophistication over decades, and with the breakthrough discovery of the Laser Interferometer Gravitational-wave Observatory (LIGO) in September 2015 we have gained access to direct measurements of black-hole mergers. In my talk, I will both summarise the observations LIGO has made in its first observing run and highlight the progress and challenges of theoretical models that play a crucial role in interpreting the experimental data. | ||
Tue, 2017-01-10 16:15 | (SR 5, Helmholtzweg 4) | |
Black Holes in a Haystack: Search and Interpretation of Gravitational Waves Frank Ohme (LIGO) Abstract: Last year, the Laser Interferometer Gravitational-Wave Observatory (LIGO) announced the discovery of gravitational waves from black-hole binaries that collide in the most energetic collisions we have observed in the Universe so far. I will give an introduction to the analysis methods behind these great discoveries and show how theoretical models of gravitational-wave signals help us decipher weak spacetime oscillations that are buried in instrument noise. | ||
Mon, 2017-01-09 17:15 | (HS 1, Abbeanum) | |
event without name Prof. Dr. Wilfried Wurth Deutsches Elektronen-Synchroton (DESY) | ||
Tue, 2016-12-20 17:15 | (HS 2, Helmholtzweg 5) | |
Disputation: Behandlung supersymmetrischer Systeme mittels der funktionellen Renormierungsgruppe Disputation of Tobias Hellwig | ||
Tue, 2016-12-20 15:15 | ||
Real-time properties & transport in QCD Talk by Prof. Dr. Jan M. Pawlowski, University of Heidelberg | ||
Mon, 2016-12-19 17:15 | (HS 1, Abbeanum) | |
The Little Bang: the ALICE experiment at the CERN LHC Prof. dr. Paolo Giubellino GSI Darmstadt | ||
Fri, 2016-12-09 16:15 | (HS 2, Abbeanum) | |
Gravitationskollaps einer Staubkugel Verteidigung der Masterarbeit von Dorothee Tell | ||
Mon, 2016-12-05 17:15 | (HS 1, Abbeanum) | |
Photoluminescence, Density of States and Solar Cells Prof. Dr. Susanne Siebentritt Universität Luxemburg | ||
Tue, 2016-11-29 16:15 | (SR 5, Helmholtzweg 4) | |
Group field theory Daniele Oriti | ||
Mon, 2016-11-28 17:15 | (HS 1, Abbeanum) | |
Habilitationsvorstellung: Von Zufallszahlen zur Physik der Hadronen Dr. André Sternbeck Theoretisch-Physikalisches Institut, FSU Jena | ||
