Dynamical Relativity
•
Numerical Relativity
•
Relativistic Astrophysics
| Office | Phone | Group | ||
|---|---|---|---|---|
| +49 3641 | *@ tpi.uni-jena.de **@ uni-jena.de |
|||
| Faculty | ||||
| • Ansorg, Marcus | Abb. 206 | 9-47115 | Marcus.Ansorg** | TPI |
| • Brügmann, Bernd | Abb. 211 | 9-47120 | Bernd.Bruegmann** | Num. Relativity |
| • Meinel, Reinhard | Abb. 212 | 9-47113 | R.Meinel* | Rel. Astrophysics |
| • Schäfer, Gerhard | Abb. 204 | 9-47114 | G.Schaefer* | Dynam. Relativity |
| Administrative Staff | ||||
| • Ritter, Gabriele | Abb. 202 | 9-47100 | G.Ritter* | TPI |
| • Schmidt, Lisann | Abb. 305 | 9-47101 | Lisann.Schmidt** | TPI |
| • Wagner, Renate | Abb. 209 | 9-47111 | R.Wagner* | TPI |
| • Weiss, Martin | Abb. 208, 214 | 9-47138 | M.Weiss* | TPI |
| Research Staff | ||||
| • Kleinwächter, Andreas | Abb. 212 | 9-47125 | A.Kleinwaechter* | Rel. Astrophysics |
| Postdoctoral Fellows | ||||
| • Bernuzzi, Sebastiano | Abb. 205 | 9-47146 | sebastiano.bernuzzi** | Num. Relativity |
| • Hergt, Steven | Helm. 002 | 9-47107 | Steven.Hergt** | Dynam. Relativity |
| • Hilditch, David | Abb. 205 | 9-47146 | david.hilditch** | Num. Relativity |
| • Johnson-McDaniel, Nathan | Abb. 203 | 9-47116 | nathan-kieran.johnson-mcdaniel** | Num. Relativity |
| • Loukes-Gerakopoulos, Georgios | Helm. 023 | 9-47112 | georgios.loukes-gerakopoulos** | Num. Relativity |
| • Markakis, Charalampos | Abb. 203 | 9-47116 | Charalampos.Markakis** | Num. Relativity |
| • Panosso Macedo, Rodrigo | Abb. 203 | 9-47116 | rodrigo.panosso-macedo** | TPI |
| • Tessmer, Manuel | Helm. 002 | 9-47108 | M.Tessmer** | Dynam. Relativity |
| • Thierfelder, Marcus | Helm. 022 | 9-47109 | Marcus.Thierfelder** | Num. Relativity |
| PhD Students | ||||
| • Breithaupt, Martin | Abb. 213 | 9-47118 | Martin.Breithaupt** | Rel. Astrophysics |
| • Hartung, Johannes | Helm. 001 | 9-47106 | johannes.hartung** | Dynam. Relativity |
| • Liu, Yu-Chun | Abb. 213 | 9-47118 | yu-chun.liu** | Rel. Astrophysics |
| • Weyhausen, Andreas | Helm. 022 | 9-47109 | Andreas.Weyhausen** | Num. Relativity |
| Diploma/Master Students | ||||
| • Dietrich, Tim | Helm. 021 | 9-47134 | tim.dietrich** | Num. Relativity |
| • Feyerabend, Moritz | Helm. 021 | 9-47134 | moritz.feyerabend** | Num. Relativity |
| • Fruhnert, Martin | Helm. 021 | 9-47134 | martin.fruhnert** | Num. Relativity |
| • Günther, Stefan | Abb. 213 | 9-47118 | s.guenther2** | Rel. Astrophysics |
| • Harms, Enno | Helm. 021 | 9-47134 | enno.harms** | Num. Relativity |
| • Krause, Steven | Helm. 106 | 9-47105 | steven.krause** | Rel. Astrophysics |
| • Moldenhauer, Niclas | Helm. 021 | 9-47134 | niclas.moldenhauer** | Num. Relativity |
| • Richter, René | Abb. 213 | 9-47118 | rene.richter** | Rel. Astrophysics |
| • Sperrhake, Jan | Helm. 001 | 9-471 | jan.sperrhake** | Dynam. Relativity |
| Abb.: Abbeanum. Fröbelstieg 1. Helm.: Helmholtzweg 4. |
*@ tpi.uni-jena.de **@ uni-jena.de |